Latest Draw Result

Fri, 18 Jul 2025
Draw No. 2422
1st Prize
4777
2nd Prize
4142
3rd Prize
7423

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 19 Jan 2025 No. 2242 9532 4438 5963 More
Sat, 18 Jan 2025 No. 2241 4650 0062 7099 More
Fri, 17 Jan 2025 No. 2240 8671 4367 6441 More
Thu, 16 Jan 2025 No. 2239 6759 6198 8958 More
Wed, 15 Jan 2025 No. 2238 9512 6988 4318 More
Tue, 14 Jan 2025 No. 2237 9376 4552 6322 More
Mon, 13 Jan 2025 No. 2236 3576 4605 7575 More
Sun, 12 Jan 2025 No. 2235 9111 9790 5221 More
Sat, 11 Jan 2025 No. 2234 4314 9012 5571 More
Fri, 10 Jan 2025 No. 2233 1700 9480 3145 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.