Latest Draw Result

Fri, 18 Jul 2025
Draw No. 2422
1st Prize
4777
2nd Prize
4142
3rd Prize
7423

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 18 Jul 2025 No. 2422 4777 4142 7423 More
Thu, 17 Jul 2025 No. 2421 6733 1527 8674 More
Wed, 16 Jul 2025 No. 2420 4543 4218 8767 More
Tue, 15 Jul 2025 No. 2419 0714 1381 2239 More
Mon, 14 Jul 2025 No. 2418 3499 2140 4304 More
Sun, 13 Jul 2025 No. 2417 8036 3975 6444 More
Sat, 12 Jul 2025 No. 2416 6062 6533 0718 More
Fri, 11 Jul 2025 No. 2415 0741 2084 5225 More
Thu, 10 Jul 2025 No. 2414 9413 6756 6191 More
Wed, 09 Jul 2025 No. 2413 9429 0278 5076 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.