Latest Draw Result

Sun, 15 Nov 2026
Draw No. 2907
1st Prize
6861
2nd Prize
3496
3rd Prize
6076

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 15 Nov 2026 No. 2907 6861 3496 6076 More
Sat, 14 Nov 2026 No. 2906 6603 7325 3155 More
Fri, 13 Nov 2026 No. 2905 5110 9820 9953 More
Thu, 12 Nov 2026 No. 2904 3656 1750 4388 More
Wed, 11 Nov 2026 No. 2903 2766 5127 4368 More
Tue, 10 Nov 2026 No. 2902 2959 9935 8852 More
Mon, 09 Nov 2026 No. 2901 0822 9001 4305 More
Sun, 08 Nov 2026 No. 2900 8484 3851 5311 More
Sat, 07 Nov 2026 No. 2899 7181 7187 9887 More
Fri, 06 Nov 2026 No. 2898 4994 8729 3910 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.