Latest Draw Result

Sun, 22 Nov 2026
Draw No. 2914
1st Prize
4693
2nd Prize
0083
3rd Prize
5573

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 22 Nov 2026 No. 2914 4693 0083 5573 More
Sat, 21 Nov 2026 No. 2913 8040 9170 6359 More
Fri, 20 Nov 2026 No. 2912 9198 9982 5159 More
Thu, 19 Nov 2026 No. 2911 5593 4782 8109 More
Wed, 18 Nov 2026 No. 2910 0113 8366 4512 More
Tue, 17 Nov 2026 No. 2909 7996 4382 8939 More
Mon, 16 Nov 2026 No. 2908 8903 3783 8708 More
Sun, 15 Nov 2026 No. 2907 6861 3496 6076 More
Sat, 14 Nov 2026 No. 2906 6603 7325 3155 More
Fri, 13 Nov 2026 No. 2905 5110 9820 9953 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.