Latest Draw Result

Sun, 23 Mar 2025
Draw No. 2305
1st Prize
2519
2nd Prize
2410
3rd Prize
0658

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 23 Mar 2025 No. 2305 2519 2410 0658 More
Sat, 22 Mar 2025 No. 2304 3562 7055 5585 More
Fri, 21 Mar 2025 No. 2303 5100 3658 2758 More
Thu, 20 Mar 2025 No. 2302 8197 1134 4905 More
Wed, 19 Mar 2025 No. 2301 5266 4154 2049 More
Tue, 18 Mar 2025 No. 2300 3548 9421 1013 More
Mon, 17 Mar 2025 No. 2299 4815 4324 4068 More
Sun, 16 Mar 2025 No. 2298 4357 6086 4860 More
Sat, 15 Mar 2025 No. 2297 1122 5303 5017 More
Fri, 14 Mar 2025 No. 2296 4142 2362 3593 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.