Latest Draw Result

Mon, 30 Jun 2025
Draw No. 2404
1st Prize
4730
2nd Prize
5912
3rd Prize
9250

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 30 Jun 2025 No. 2404 4730 5912 9250 More
Sun, 29 Jun 2025 No. 2403 3092 5242 9767 More
Sat, 28 Jun 2025 No. 2402 3440 6937 6238 More
Fri, 27 Jun 2025 No. 2401 0284 0341 1831 More
Thu, 26 Jun 2025 No. 2400 2018 0267 0371 More
Wed, 25 Jun 2025 No. 2399 7076 1670 2832 More
Tue, 24 Jun 2025 No. 2398 1775 3273 6854 More
Mon, 23 Jun 2025 No. 2397 8513 3960 0976 More
Sun, 22 Jun 2025 No. 2396 1746 7478 5924 More
Sat, 21 Jun 2025 No. 2395 7474 1919 4976 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.