Latest Draw Result

Sun, 30 Mar 2025
Draw No. 2312
1st Prize
8247
2nd Prize
1103
3rd Prize
6483

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 30 Mar 2025 No. 2312 8247 1103 6483 More
Sat, 29 Mar 2025 No. 2311 3726 5920 2182 More
Fri, 28 Mar 2025 No. 2310 8930 8671 9569 More
Thu, 27 Mar 2025 No. 2309 4606 8135 2208 More
Wed, 26 Mar 2025 No. 2308 2369 2041 3292 More
Tue, 25 Mar 2025 No. 2307 4491 5265 4882 More
Mon, 24 Mar 2025 No. 2306 4812 3443 9813 More
Sun, 23 Mar 2025 No. 2305 2519 2410 0658 More
Sat, 22 Mar 2025 No. 2304 3562 7055 5585 More
Fri, 21 Mar 2025 No. 2303 5100 3658 2758 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.