Latest Draw Result

Wed, 02 Jul 2025
Draw No. 2406
1st Prize
7197
2nd Prize
1663
3rd Prize
9315

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 22 Jun 2025 No. 2396 1746 7478 5924 More
Sat, 21 Jun 2025 No. 2395 7474 1919 4976 More
Fri, 20 Jun 2025 No. 2394 2474 6417 2677 More
Thu, 19 Jun 2025 No. 2393 7066 1834 4003 More
Wed, 18 Jun 2025 No. 2392 6557 8676 4865 More
Tue, 17 Jun 2025 No. 2391 9942 0927 0615 More
Mon, 16 Jun 2025 No. 2390 0988 0157 6881 More
Sun, 15 Jun 2025 No. 2389 0689 2308 0012 More
Sat, 14 Jun 2025 No. 2388 1261 1295 3244 More
Fri, 13 Jun 2025 No. 2387 1781 1525 7293 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.