Latest Draw Result

Fri, 11 Jul 2025
Draw No. 2415
1st Prize
0741
2nd Prize
2084
3rd Prize
5225

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 11 Jun 2025 No. 2385 6107 7858 3593 More
Tue, 10 Jun 2025 No. 2384 3098 1344 9392 More
Mon, 09 Jun 2025 No. 2383 8976 2513 5925 More
Sun, 08 Jun 2025 No. 2382 2634 6880 5388 More
Sat, 07 Jun 2025 No. 2381 4614 7251 1949 More
Fri, 06 Jun 2025 No. 2380 8460 7259 1839 More
Thu, 05 Jun 2025 No. 2379 1956 6909 0462 More
Wed, 04 Jun 2025 No. 2378 0152 6908 3343 More
Tue, 03 Jun 2025 No. 2377 0425 7181 8090 More
Mon, 02 Jun 2025 No. 2376 1509 1199 7184 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.