Latest Draw Result

Tue, 21 Jan 2025
Draw No. 2244
1st Prize
6375
2nd Prize
1036
3rd Prize
8103

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 01 Jan 2025 No. 2224 6307 8803 1701 More
Tue, 31 Dec 2024 No. 2223 1516 3823 4156 More
Mon, 30 Dec 2024 No. 2222 4619 3993 9301 More
Sun, 29 Dec 2024 No. 2221 4282 8781 6638 More
Sat, 28 Dec 2024 No. 2220 6984 8304 6744 More
Fri, 27 Dec 2024 No. 2219 9376 7159 0325 More
Thu, 26 Dec 2024 No. 2218 8801 4565 8640 More
Wed, 25 Dec 2024 No. 2217 1318 7409 6157 More
Tue, 24 Dec 2024 No. 2216 0825 9758 2853 More
Mon, 23 Dec 2024 No. 2215 5162 7347 7332 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.