Latest Draw Result

Sun, 01 Oct 2023
Draw No. 1766
1st Prize
8843
2nd Prize
0349
3rd Prize
3238

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 11 Sep 2023 No. 1746 0926 6271 9962 More
Sun, 10 Sep 2023 No. 1745 1674 3754 9478 More
Sat, 09 Sep 2023 No. 1744 6782 9609 6608 More
Fri, 08 Sep 2023 No. 1743 4811 8992 6594 More
Thu, 07 Sep 2023 No. 1742 2608 3201 4623 More
Wed, 06 Sep 2023 No. 1741 7760 0170 3195 More
Tue, 05 Sep 2023 No. 1740 4771 6523 4130 More
Mon, 04 Sep 2023 No. 1739 0036 8518 6516 More
Sun, 03 Sep 2023 No. 1738 5194 1676 4768 More
Sat, 02 Sep 2023 No. 1737 1306 2413 3171 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.