Latest Draw Result

Thu, 05 Nov 2026
Draw No. 2897
1st Prize
5940
2nd Prize
0602
3rd Prize
2874

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 05 Nov 2026 No. 2897 5940 0602 2874 More
Wed, 04 Nov 2026 No. 2896 1048 5903 1268 More
Tue, 03 Nov 2026 No. 2895 0603 6842 7718 More
Mon, 02 Nov 2026 No. 2894 8036 4891 0526 More
Sun, 01 Nov 2026 No. 2893 3070 7690 6416 More
Sat, 31 Oct 2026 No. 2892 0422 1991 8232 More
Fri, 30 Oct 2026 No. 2891 7371 5175 9102 More
Thu, 29 Oct 2026 No. 2890 8381 9067 3881 More
Wed, 28 Oct 2026 No. 2889 3752 1123 2847 More
Tue, 27 Oct 2026 No. 2888 9891 2280 8601 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.