Latest Draw Result

Sun, 08 Nov 2026
Draw No. 2900
1st Prize
8484
2nd Prize
3851
3rd Prize
5311

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 08 Nov 2026 No. 2900 8484 3851 5311 More
Sat, 07 Nov 2026 No. 2899 7181 7187 9887 More
Fri, 06 Nov 2026 No. 2898 4994 8729 3910 More
Thu, 05 Nov 2026 No. 2897 5940 0602 2874 More
Wed, 04 Nov 2026 No. 2896 1048 5903 1268 More
Tue, 03 Nov 2026 No. 2895 0603 6842 7718 More
Mon, 02 Nov 2026 No. 2894 8036 4891 0526 More
Sun, 01 Nov 2026 No. 2893 3070 7690 6416 More
Sat, 31 Oct 2026 No. 2892 0422 1991 8232 More
Fri, 30 Oct 2026 No. 2891 7371 5175 9102 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.