Latest Draw Result

Sat, 05 Jul 2025
Draw No. 2409
1st Prize
8913
2nd Prize
0539
3rd Prize
6274

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 05 Jul 2025 No. 2409 8913 0539 6274 More
Fri, 04 Jul 2025 No. 2408 7410 7789 0943 More
Thu, 03 Jul 2025 No. 2407 4303 8049 1180 More
Wed, 02 Jul 2025 No. 2406 7197 1663 9315 More
Tue, 01 Jul 2025 No. 2405 3085 7747 0585 More
Mon, 30 Jun 2025 No. 2404 4730 5912 9250 More
Sun, 29 Jun 2025 No. 2403 3092 5242 9767 More
Sat, 28 Jun 2025 No. 2402 3440 6937 6238 More
Fri, 27 Jun 2025 No. 2401 0284 0341 1831 More
Thu, 26 Jun 2025 No. 2400 2018 0267 0371 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.