Latest Draw Result

Sun, 23 Mar 2025
Draw No. 2305
1st Prize
2519
2nd Prize
2410
3rd Prize
0658

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 03 Dec 2024 No. 2195 7100 3561 1906 More
Mon, 02 Dec 2024 No. 2194 0409 6328 6028 More
Sun, 01 Dec 2024 No. 2193 7078 7946 9834 More
Sat, 30 Nov 2024 No. 2192 2537 7676 6500 More
Fri, 29 Nov 2024 No. 2191 7010 1242 8818 More
Thu, 28 Nov 2024 No. 2190 1291 9380 4225 More
Wed, 27 Nov 2024 No. 2189 7092 4128 3757 More
Tue, 26 Nov 2024 No. 2188 3299 4806 4681 More
Mon, 25 Nov 2024 No. 2187 0865 9192 5061 More
Sun, 24 Nov 2024 No. 2186 1782 0391 9032 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.