Latest Draw Result

Sun, 01 Jun 2025
Draw No. 2375
1st Prize
7901
2nd Prize
5139
3rd Prize
9304

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 21 Feb 2025 No. 2275 5553 2494 6896 More
Thu, 20 Feb 2025 No. 2274 5483 9485 8452 More
Wed, 19 Feb 2025 No. 2273 5821 3603 1061 More
Tue, 18 Feb 2025 No. 2272 1772 0908 4315 More
Mon, 17 Feb 2025 No. 2271 0492 9559 6953 More
Sun, 16 Feb 2025 No. 2270 4124 1675 7325 More
Sat, 15 Feb 2025 No. 2269 0493 7317 6703 More
Fri, 14 Feb 2025 No. 2268 2749 1543 6192 More
Thu, 13 Feb 2025 No. 2267 3839 2650 0348 More
Wed, 12 Feb 2025 No. 2266 9715 4951 4213 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.