Latest Draw Result

Sat, 12 Jul 2025
Draw No. 2416
1st Prize
6062
2nd Prize
6533
3rd Prize
0718

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 13 Apr 2025 No. 2326 9904 2180 2320 More
Sat, 12 Apr 2025 No. 2325 4553 0944 4560 More
Fri, 11 Apr 2025 No. 2324 2687 1885 6826 More
Thu, 10 Apr 2025 No. 2323 2497 2811 2527 More
Wed, 09 Apr 2025 No. 2322 0434 4340 2264 More
Tue, 08 Apr 2025 No. 2321 6964 1811 9664 More
Mon, 07 Apr 2025 No. 2320 2343 9560 4015 More
Sun, 06 Apr 2025 No. 2319 7305 4547 6641 More
Sat, 05 Apr 2025 No. 2318 0840 4155 5365 More
Fri, 04 Apr 2025 No. 2317 6961 6542 7719 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.