Latest Draw Result

Sun, 23 Mar 2025
Draw No. 2305
1st Prize
2519
2nd Prize
2410
3rd Prize
0658

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 05 Aug 2024 No. 2075 9020 7473 9839 More
Sun, 04 Aug 2024 No. 2074 0603 9171 0582 More
Sat, 03 Aug 2024 No. 2073 2553 5282 5313 More
Fri, 02 Aug 2024 No. 2072 7475 3189 7760 More
Thu, 01 Aug 2024 No. 2071 5594 8029 8089 More
Wed, 31 Jul 2024 No. 2070 7221 6218 0695 More
Tue, 30 Jul 2024 No. 2069 4701 7532 2343 More
Mon, 29 Jul 2024 No. 2068 8535 8474 4276 More
Sun, 28 Jul 2024 No. 2067 3579 9482 7703 More
Sat, 27 Jul 2024 No. 2066 9725 8627 3580 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.