Latest Draw Result

Wed, 02 Jul 2025
Draw No. 2406
1st Prize
7197
2nd Prize
1663
3rd Prize
9315

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 25 Oct 2024 No. 2156 3389 6117 8428 More
Thu, 24 Oct 2024 No. 2155 1471 2710 6661 More
Wed, 23 Oct 2024 No. 2154 0407 8165 2157 More
Tue, 22 Oct 2024 No. 2153 6924 5265 2384 More
Mon, 21 Oct 2024 No. 2152 6511 9345 4009 More
Sun, 20 Oct 2024 No. 2151 3313 4603 6179 More
Sat, 19 Oct 2024 No. 2150 4547 2077 6599 More
Fri, 18 Oct 2024 No. 2149 5553 3409 2691 More
Thu, 17 Oct 2024 No. 2148 9565 4867 8486 More
Wed, 16 Oct 2024 No. 2147 6374 7945 7003 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.