Latest Draw Result

Sun, 13 Jul 2025
Draw No. 2417
1st Prize
8036
2nd Prize
3975
3rd Prize
6444

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 15 Nov 2024 No. 2177 7567 1537 5138 More
Thu, 14 Nov 2024 No. 2176 1384 3176 3429 More
Wed, 13 Nov 2024 No. 2175 0342 4206 2266 More
Tue, 12 Nov 2024 No. 2174 1266 6805 6235 More
Mon, 11 Nov 2024 No. 2173 4950 4015 4097 More
Sun, 10 Nov 2024 No. 2172 5297 7717 8340 More
Sat, 09 Nov 2024 No. 2171 6129 0300 0006 More
Fri, 08 Nov 2024 No. 2170 9029 2474 9482 More
Thu, 07 Nov 2024 No. 2169 5361 5655 5253 More
Wed, 06 Nov 2024 No. 2168 7803 1967 6699 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.