Latest Draw Result

Sun, 01 Oct 2023
Draw No. 1766
1st Prize
8843
2nd Prize
0349
3rd Prize
3238

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 13 Jul 2023 No. 1686 7428 4829 6498 More
Wed, 12 Jul 2023 No. 1685 4633 4272 7512 More
Tue, 11 Jul 2023 No. 1684 8683 1424 9657 More
Mon, 10 Jul 2023 No. 1683 7672 6887 9190 More
Sun, 09 Jul 2023 No. 1682 7969 8641 2494 More
Sat, 08 Jul 2023 No. 1681 5991 2183 6140 More
Fri, 07 Jul 2023 No. 1680 9781 8261 9197 More
Thu, 06 Jul 2023 No. 1679 0829 7946 5640 More
Wed, 05 Jul 2023 No. 1678 6603 1926 9637 More
Tue, 04 Jul 2023 No. 1677 3165 6872 8998 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.