Latest Draw Result

Wed, 09 Jul 2025
Draw No. 2413
1st Prize
9429
2nd Prize
0278
3rd Prize
5076

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 20 Apr 2025 No. 2333 0389 3930 1954 More
Sat, 19 Apr 2025 No. 2332 0237 6328 8127 More
Fri, 18 Apr 2025 No. 2331 9370 9868 2126 More
Thu, 17 Apr 2025 No. 2330 0808 2284 9750 More
Wed, 16 Apr 2025 No. 2329 6200 6076 6962 More
Tue, 15 Apr 2025 No. 2328 2577 7485 4245 More
Mon, 14 Apr 2025 No. 2327 2407 7423 0285 More
Sun, 13 Apr 2025 No. 2326 9904 2180 2320 More
Sat, 12 Apr 2025 No. 2325 4553 0944 4560 More
Fri, 11 Apr 2025 No. 2324 2687 1885 6826 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.