Latest Draw Result

Wed, 19 Feb 2025
Draw No. 2273
1st Prize
5821
2nd Prize
3603
3rd Prize
1061

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 10 Jan 2025 No. 2233 1700 9480 3145 More
Thu, 09 Jan 2025 No. 2232 0173 0746 8961 More
Wed, 08 Jan 2025 No. 2231 6237 9430 4288 More
Tue, 07 Jan 2025 No. 2230 8223 2004 0464 More
Mon, 06 Jan 2025 No. 2229 3024 1870 1521 More
Sun, 05 Jan 2025 No. 2228 7967 0373 6856 More
Sat, 04 Jan 2025 No. 2227 8985 3747 4412 More
Fri, 03 Jan 2025 No. 2226 3709 6434 9474 More
Thu, 02 Jan 2025 No. 2225 4834 3274 9951 More
Wed, 01 Jan 2025 No. 2224 6307 8803 1701 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.