Latest Draw Result

Sun, 01 Oct 2023
Draw No. 1766
1st Prize
8843
2nd Prize
0349
3rd Prize
3238

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 23 Jul 2023 No. 1696 8890 1701 4026 More
Sat, 22 Jul 2023 No. 1695 8429 8981 1366 More
Fri, 21 Jul 2023 No. 1694 3660 1833 3095 More
Thu, 20 Jul 2023 No. 1693 9669 1744 0805 More
Wed, 19 Jul 2023 No. 1692 8702 1760 1757 More
Tue, 18 Jul 2023 No. 1691 2687 7967 5075 More
Mon, 17 Jul 2023 No. 1690 9741 2032 8799 More
Sun, 16 Jul 2023 No. 1689 0926 6140 3694 More
Sat, 15 Jul 2023 No. 1688 0281 0696 1374 More
Fri, 14 Jul 2023 No. 1687 6781 7105 9744 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.