Latest Draw Result

Thu, 30 Nov 2023
Draw No. 1826
1st Prize
8242
2nd Prize
7382
3rd Prize
9977

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 11 Oct 2023 No. 1776 6176 8589 7629 More
Tue, 10 Oct 2023 No. 1775 3664 4259 2846 More
Mon, 09 Oct 2023 No. 1774 0625 4404 4984 More
Sun, 08 Oct 2023 No. 1773 7920 3261 1636 More
Sat, 07 Oct 2023 No. 1772 2803 7149 8773 More
Fri, 06 Oct 2023 No. 1771 1078 8880 8088 More
Thu, 05 Oct 2023 No. 1770 0766 4313 6130 More
Wed, 04 Oct 2023 No. 1769 2610 0829 9560 More
Tue, 03 Oct 2023 No. 1768 2575 3277 4327 More
Mon, 02 Oct 2023 No. 1767 3199 2535 5332 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.