Latest Draw Result

Sun, 06 Jul 2025
Draw No. 2410
1st Prize
0398
2nd Prize
6859
3rd Prize
3879

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 07 May 2025 No. 2350 2065 8837 9929 More
Tue, 06 May 2025 No. 2349 3975 1589 4332 More
Mon, 05 May 2025 No. 2348 8673 8844 9635 More
Sun, 04 May 2025 No. 2347 7293 0535 4032 More
Sat, 03 May 2025 No. 2346 3281 0065 1792 More
Fri, 02 May 2025 No. 2345 8580 4106 6182 More
Thu, 01 May 2025 No. 2344 6488 7213 3871 More
Wed, 30 Apr 2025 No. 2343 1468 3355 1430 More
Tue, 29 Apr 2025 No. 2342 7688 9610 3739 More
Mon, 28 Apr 2025 No. 2341 1883 8267 2434 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Kunming Pools. All rights reserved.